![]() |
![]() |
● Supports fast refresh in 1.5s, partial refresh in 0.3s, full screen refresh in 3s , ensures smooth content updates.(tested at 25°C ambient temperature)
● High-Resolution Display: 800x480 high pixel density for clear, detailed images and text.
● 4 Levels of Grayscale Support:Delivers sharp contrast and clarity, enhancing the user experience across various applications.
● Compatible with STM32, ESP32, ESP8266 main boards via SPI interface, backed by detailed documentation and features intuitive user manuals.
PARAMETERS
| PART NUMBER | GDEM0397T81P |
| SIZE | 3.97 inch |
| TYPE | Dot Matrix |
| IC | SSD1677 |
| RESOLUTION | 800x480 |
| PPI | 235 |
| OUTLINE SIZE(mm) | 96.62x56.24x0.92 |
| ACTIVE SIZE(mm) | 86.40*51.84 |
| PIXEL PITCH(mm) | 0.108x0.108 |
| OPERATING TEMP. | 0℃~50℃ |
| STORAGE TEMP. | -25℃~70℃ |
| CONNECTOR | 24 Pin 0.5mm |
| COLOR | Black, White |
| INTERFACE | SPI |
| MAX GRAYSCALE | 4 |
| 4-LEVEL GRAYSCALE TIME(s) | 3 |
| FULL UPDATE TIME(s) | 3 |
| FAST REFRESH TIME(s) | 1.5 |
| PARTIAL REFRESH TIME(s) | 0.3 |
| TYPICAL POWER(mW) | 36 |
| DEEP SLEEP POWER(mW) | 0.003 |
DRAWING

We have this e-paper screen Adapter Board that makes connecting our ePaper simple and fast.
The CD data includes:
1)GDEM0397T81P_Specification
2)IC Driver SSD2677(Rev1.1)
3)Image2LCD Software Bitmap Conversion Instructions V1.1
4)GDEM0397T81P-STM32 code for drive
5)GDEM0397T81P-ESP32 code for drive
6)GDEM0397T81P-ESP8266 code for drive
| SIZE | PART NUMBER | COLOR | IC | RESOLUTION | ACTIVE SIZE(mm) | FULL REFRESH TIME (S) | PARTIAL UPDATE TIME(s) | FAST UPDATE TIME(s) | PARTIAL REFRESH | OPERATING TEMP. | INTERFACE |
| 0.97'' | GDEM0097T61 | black, white | SSD1680 | 184x88 | 22.26x10.65 | 2 | 0.3 | √ | 0℃~50℃ | SPI | |
| 0.97'' | GDEM0097F51 | black, white,yellow,red | JD79661 | 184x88 | 22.26x10.65 | 16 | 12 | √ | 0℃~40℃ | SPI | |
| 1.54'' | GDEY0154D67 | black, white | SSD1681 | 200x200 | 27x27 | 2 | 0.3 | √ | 0℃~50℃ | SPI | |
| 1.54'' | GDEM0154F51H | black, white,yellow,red | JD79660 | 200x200 | 27x27 | 20 | 12 | √ | 0℃~40℃,SPI | SPI | |
| 2.13'' | GDEY0213B74 | black, white | SSD1680Z | 250x122 | 48.55x23.7046 | 3 | 0.42 | √ | 0℃~50℃ | SPI | |
| 2.13'' | GDEY0213F52 | black, white,yellow,red | JD79676A | 250x122 | 48.55x23.7046 | 16 | 11 | √ | 0℃~40℃ | SPI | |
| 2.66'' | GDEY0266T90H | black, white | SSD1685 | 184x360 | 60.05x30.69 | 2 | 0.3 | √ | 0℃~50℃ | SPI | |
| 2.66'' | GDEY0266F51 | black, white,yellow,red | JD79661 | 184x360 | 60.05x30.69 | 25 | 14 | √ | 0℃~40℃ | SPI | |
| 2.7'' | GDEY027T91 | black, white | SSD1680 | 264x176 | 57.29x38.19 | 3 | 0.3 | √ | 0℃~50℃ | SPI | |
| 2.9'' | GDEY029T94 | black, white | SSD1680 | 296x128 | 66.896x29.056 | 3 | 0.3 | √ | 0℃~50℃ | SPI | |
| 2.9'' | GDEY029F51H | black, white,yellow,red | JD79667 | 384x168 | 67.58x29.57 | 20 | 12 | √ | 0℃~40℃ | SPI | |
| 3.1'' | GDEQ031T10 | black, white | UC8253 | 320x240 | 62.72x47.04 | 3 | 0.5 | √ | 0℃~50℃ | SPI | |
| 3.5'' | GDEM035T81 | black, white | SSD1685 | 384x184 | 79.68x38.18 | 2 | 0.3 | √ | 0℃~50℃ | SPI | |
| 3.5'' | GDEM035F51 | black, white,yellow,red | JD79667AA | 384x184 | 79.68x38.18 | 18 | 12 | √ | 0℃~40℃ | SPI | |
| 3.7'' | GDEY037T03 | black, white | UC8253 | 416x240 | 81.54x47.04 | 3 | 0.2 | √ | 0℃~50℃ | SPI | |
| 3.7'' | GDEM037F51 | black, white,yellow,red | IST7163 | 416x240 | 81.54x47.04 | 20 | 12 | √ | 0℃~40℃ | SPI | |
| 3.97'' | GDEM0397T81P | black, white | SSD1677 | 800x480 | 86.40x51.84 | 3 | 0.3 | √ | 0℃~50℃ | SPI | |
| 3.97'' | GDEM0397F81 | black, white,yellow,red | SSD2677 | 800x480 | 86.40x51.84 | 21 | 12 | √ | 0℃~40℃ | SPI | |
| 4.2'' | GDEY042T81 | black, white | SSD1683 | 400x300 | 84.8x63.6 | 3 | 0.2 | √ | 0℃~50℃ | SPI | |
| 4.2'' | GDEM042F52 | black, white,yellow,red | JD79668 | 400x300 | 84.8x63.6 | 20 | 12 | √ | 0℃~40℃ | SPI | |
| 4.26'' | GDEQ0426T82 | black, white | SSD1677 | 800*480 | 92.8x55.68 | 3 | 0.42 | √ | 0℃~50℃ | SPI | |
| 5.79'' | GDEY0579T93 | black, white | SSD1683 | 792x272 | 139.00×47.74 | 3 | 0.3 | √ | 0℃~50℃ | SPI | |
| 5.79'' | GDEY0579F51 | black, white,yellow,red | HX8717*2 | 792*272 | 139.00×47.74 | 26 | 13 | √ | 0℃~40℃ | SPI | |
| 5.83'' | GDEY0583T81 | black, white | UC8179 | 648x480 | 118.78x88.22 | 3 | 0.3 | √ | 0℃~50℃ | SPI | |
| 7.5'' | GDEY075T7 | black, white | UC8179 | 800x480 | 163.2x97.72 | 3 | 0.3 | √ | 0℃~50℃ | SPI | |
| 7.5'' | GDEM075F52 | black, white,yellow,red | JD79665AA | 800x480 | 163.2x97.92 | 22 | 12 | √ | 0℃~40℃ | SPI | |
| 10.2'' | GDEM102T91 | black, white | SSD1677 | 960x640 | 215.52x143.68 | 4 | 0.42 | √ | 0℃~50℃ | SPI | |
| 10.2'' | GDEM102F91 | black, white,yellow,red | SSD2677 | 960x640 | 215.52x143.68 | 20 | 12 | √ | 0℃~40℃ | SPI | |
| 10.85'' | GDEM1085T51 | black, white | JD79686AB | 1360x480 | 259.76×91.68 | 4 | 0.4 | √ | 0℃~50℃ | SPI | |
| 10.85'' | GDEM1085F51 | black, white,yellow,red | JD79665AA | 1360x480 | 259.76×91.68 | 20 | 12 | √ | 0℃~40℃ | SPI | |
| 11.6'' | GDEY116T91 | black, white | SSD1677 | 960x640 | 244.51x163.01 | 5 | 0.5 | √ | 0℃~50℃ | SPI | |
| 11.6'' | GDEY116F51 | black, white,yellow,red | SSD2677 | 960x640 | 244.51×163.01 | 20 | 16 | √ | 0℃~40℃ | SPI | |
| 13.3'' | GDEM133T91 | black, white | SSD1677 | 960x680 | 275.52x195.16 | 4 | 0.4 | √ | 0℃~50℃ | SPI |





